|
|
1.2 m PAScar Dynamics System - ME-6955 |  | The PAScar 1.2 m Dynamics System is the most economical way to equip your lab with carts and tracks for Newton's Laws, collisions, velocity and acceleration experiments. | | Read More$CALL |
Acid-Base Titration Kit - PS-2620 |  | Using this Acid-Base Titration Kit, your students will create titration curves in minutes instead of hours! | | Read More$CALL |
Adiabatic Gas Law Apparatus - TD-8565 |  | PASCO's Adiabatic Gas Law apparatus provides the ideal demonstration of adiabatic and isothermal processes. | | Read More$CALL |
Advanced Biology Standard Sensor Bundle - PS-2926 |  | Contains an EcoChamber, a photosynthesis tank, a Metabolism Chamber, Aquatic Productivity Bottles and all the probeware needed to perform all 27 activities in the Advanced Biology lab manual. | | Read More$CALL |
Advanced Biology Teacher Printed Guide & Content CD - PS-2876A |  | Advanced Biology Teacher Printed Guide & Content CD
| | Read More$CALL |
Advanced Chemistry Standard Sensor Bundle - PS-2928 |  | Advanced Chemistry Standard Sensor Bundle
| | Read More$CALL |
Advanced Structures Set - ME-6992A |  | Advanced Structures Set
| | Read More$CALL |
Amadeus Spectrometer System - SE-7183 |  | The Amadeus Spectrometer System combines with the Xplorer GLX to provide an excellent low cost solution to Spectrometry in the High School lab. | | Read More$CALL |
Atomic Spectra Experiment - EX-9921 |  | In this experiment, the wavelengths of the discrete lines of the atomic spectra of various gases are measured using a grating spectrophotometer. | | Read More$CALL |
Ballistic Pendulum, Roller Coaster - ME-9845 |  | Perform the classic ballistic pendulum experiment using the Mini Car as a projectile. | | Read More$CALL |
Basic Optics System - OS-8515C |  | PASCO's Basic Optics System is easy to use, affordable, and ruggedly designed. | | Read More$CALL |
Basic Optics System II - OS-8546B |  | This system adds to the Basic Optics System a wider assortment of lenses and mirrors plus components for polarization, interference and diffraction. | | Read More$CALL |
Basic Pastrack Dynamics System - ME-6962 |  | In this system, the 1-m long plastic PAStrack has built-in adjustable feet and can accept all dynamics track accessories, such as photogate brackets, clamp-on pulleys, and Motion Sensors. | | Read More$CALL |
Basic Roller Coaster - ME-9811 |  | PASCO's Roller Coaster is a unique system that allows the quantitative study of energy and motion. This Basic System includes the track and Mini Cars and some accessories. | | Read More$CALL |
Basic Speed of Light Apparatus - OS-9262 |  | The Speed of Light Apparatus uses the "Foucault Method" to accurately measure the speed of light. This Basic system is for those who may already have components in the lab. | | Read More$CALL |
Beginning Optics System - OS-8459 |  | Beginning Optics System
| | Read More$CALL |
Biology Standard Sensor Bundle - PS-2925 |  | The Biology Standard Sensor Bundle includes a photosynthesis tank and the sensors required to perform 19 of the 24 Lab Activities in the Biology through Inquiry manual. | | Read More$CALL |
Biology Teacher Printed Guide & Content CD - PS-2870A |  | Biology Teacher Printed Guide & Content CD
| | Read More$CALL |
Blackbody Light Source - Basic Optics - OS-8542 |  | The Black Body Light Source allows blackbody light experiments with PASCO's Spectrophotometer systems. | | Read More$CALL |
Bridge Set - ME-6991 |  | The Bridge Set contains the materials needed to build larger trusses and bridges, as well as a flexible Road Bed and Car for studying dynamic loading as the car traverses the bridge. | | Read More$CALL |
Charge of an Electron Experiment - EX-9929 |  | This investigations allows students to recreate Robert Millikan's historical experiment. | | Read More$CALL |
Chemistry Teacher Printed Guide & Content CD - PS-2871A |  | Chemistry Teacher Printed Guide & Content CD
| | Read More$CALL |
Cloud Chamber 5in - SE-7944A |  | The Diffusion Cloud Chamber is used to view high energy alpha particles, lower energy beta particles, and electrons produced by gamma rays interacting with gas molecules. | | Read More$CALL |
Compact Thermal Expansion Apparatus - TD-8578 |  | The Compact Thermal Expansion Apparatus provides good experimental results with small storage requirements and low cost. | | Read More$CALL |
Complete e/m System - SE-9625 |  | The e/m Apparatus reproduces one version of J. J. Thomson's landmark experiment, providing an accurate measurement of the charge-to-mass ratio of the electron. Includes power supplies. | | Read More$CALL |
Complete Interferometer System - OS-9258B |  | The PASCO Complete Interferometer System can be used to perform Michelson, Fabry-Perot, and Twyman-Green interferometry. | | Read More$CALL |
Complete Interferometer System (No Laser) - OS-9257A |  | This system includes all the of the components in the Complete Interferometer System except the Mini Laser with Bracket and Laser Alignment Bench. | | Read More$CALL |
Complete Rotational System - ME-8950A |  | PASCO's Complete Rotational System provides a full range of experiments in centripetal force, angular momentum and rotational motion. | | Read More$CALL |
Complete Thermal Radiation System - TD-8855 |  | With the Radiation Sensor, a versatile Radiation Cube and the Stefan-
Boltzman Lamp,
four key experiments in thermal radiation can be performed.
| | Read More$CALL |
Complete Wave Motion Demonstrator - SE-9600 |  | This Wave Motion Demonstrator allows mechanical waves to be created to demonstrate the behavior and properties common to many types of waves. | | Read More$CALL |
Computer-Based Optics System II - OS-8548B |  | This system adds to the Basic Optics System II a wider assortment of lenses and mirrors plus components for prism and grating spectrophotometers. | | Read More$CALL |
Coulomb's Law Experiment - EX-9930 |  | Students can determine the Inverse Square Law and advanced investigations into all the variables involved in electrostatic repulsion. | | Read More$CALL |
Digital Function Generator/Amplifier - PI-8127 |  | Digital Function Generator/Amplifier
| | Read More$CALL |
Diode Laser - Introductory Optics - OS-8528A |  | This versatile, inexpensive Diode Laser can be placed on the Introductory and Advanced Optics benches to study diffraction or other laser phenomena. | | Read More$CALL |
Doppler Rocket - WA-9826 |  | Demonstrating the Doppler shift in the classroom is easy with PASCO's Doppler Rocket. | | Read More$CALL |
Dynamics Track Optics Kit - OS-8471A |  | The PASCO Dynamics Track Optics Kit includes specially designed slides (carriages) that snap on the dynamics track. | | Read More$CALL |
Earth Science Teacher Printed Guide & Content CD - PS-2872A |  | Earth Science Teacher Printed Guide & Content CD
| | Read More$CALL |
Economy Resonance Tube - WA-9495 |  | Students will have no difficulty hearing resonant frequencies from this tube. | | Read More$CALL |
Educational Spectrophotometer System - OS-8539 |  | PASCO's Educational Spectrophotometer teaches students basic optical principles and allows quantitative measurements that rival those of more expensive units. | | Read More$CALL |
Electrical Equivalent of Heat Experiment, Xplorer GLX - EX-9963 |  | Nothing reinforces the relationship between mechanical work and heat better than hand cranking a generator to produce electricity and electrically heating water. | | Read More$CALL |
Elementary School Introductory Science Experiments (CD only) - PS-2885 |  | This manual features pdf and Word files for 20 inquiry based labs designed for elementary students and coordinated with the standards for life, earth and physical sciences. | | Read More$CALL |
Elementary School Science Standard Sensor Bundle - PS-2934 |  | Elementary School Science Standard Sensor Bundle
| | Read More$CALL |
Elementary School Science Teacher Guide & Content CD - PS-2875A |  | Elementary School Science Teacher Guide & Content CD
| | Read More$CALL |
Energy Transfer - Generator - ET-8771A |  | Energy Transfer - Generator
| | Read More$CALL |
Environmental Science Standard Sensor Bundle - PS-2930 |  | Environmental Science Standard Sensor Bundle
| | Read More$CALL |
ezSample Water Quality Starter Kit - PS-2610 |  | PASCO’s ezSample™ Water Quality Test Kits simplify chemical testing of water sources. These kits avoid the mess and difficulty of handling chemicals directly. | | Read More$CALL |
Field Mapper Kit - PK-9023 |  | With this kit students can map both the potentials and the electric fields around any conceivable system of two-dimensional charged conductors. | | Read More$CALL |
Flexible I-Beam - ME-9891 |  | Demonstrate the difference in stiffness between the two directions of bending. | | Read More$CALL |
Force Distribution System - ME-8093 |  | The Force Distribution System allows students to measure the vertical forces
on a beam as a ball rolls along the beam. | | Read More$CALL |
G-M Probe with Sample Holder - SN-7970A |  | Similar to PASCO's Student G-M Tube except that its larger, 35 mm diameter window provides excellent photon efficiency for detecting low activity samples. | | Read More$CALL |
Gravitational Torsion Balance - AP-8215A |  | Following Cavendish's classic design, the PASCO Gravitational Torsion Balance combines features that significantly improve the ease of setup, the durability of the Torsion Band and the quality of results. | | Read More$CALL |
Green Diode Laser - OS-8458 |  | Use the Green Diode Laser with PASCO's Red Diode Laser to demonstrate the effect of changing wavelength on the diffraction and interference patterns. | | Read More$CALL |
Heat Engine Cycles Experiment - EX-9911 |  | Heat engine efficiency and the Ideal Gas Law are among the concepts explored in this experiment. | | Read More$CALL |
Heat Engine/Gas Law Apparatus - TD-8572 |  | An affordable, general-purpose apparatus for quantitative experiments involving the Ideal Gas Law and for investigations of a working heat engine. | | Read More$CALL |
Hovercraft - ME-9838 |  | Students can easily ride on the Hovercraft to experience the kinematics of frictionless motion first-hand. | | Read More$CALL |
Human Arm Model - PS-2611 |  | The Human Arm Model simulates the muscles and motion of an actual human arm. To activate the arm motion, students pull on the cord with a Force Sensor. | | Read More$CALL |
Human Arm Model Without Sensors - ME-6807A |  | Human Arm Model Without Sensors
| | Read More$CALL |
Human Eye Model - OS-8477 |  | This molded plastic model of the Human eye demonstrates the normal function of the different parts of the eye and basic eye abnormalities such as near-sightedness, far-sightedness, and astigmatism. | | Read More$CALL |
Ideal Gas Law Apparatus - TD-8596A |  | This simple device can be used with pressure and temperature sensors to discover or verify the Ideal Gas Law. | | Read More$CALL |
Intermediate Nuclear Laboratory System - SN-7900A |  | PASCO's most sophisticated stand-alone G-M System, providing a wide range of experiments with alpha, beta and gamma radiation. | | Read More$CALL |
Introductory Dynamics 2.2m with Carts - ME-9452A |  | This classic dynamics system includes equipment for doing experiments such as oscillations, friction, Hooke's Law, spring potential energy, and conservation of energy. | | Read More$CALL |
Introductory Mechanics System - ME-9299A |  | This is a versatile lab system for demonstrating the basic concepts of simple machines, vector forces, torques and more. | | Read More$CALL |
Introductory Michelson Interferometer - OS-8501 |  | This Introductory Michelson Interferometer is a precision interferometer for the introductory lab. It's easier to use, more compact and less expensive than PASCO's advanced interferometer. | | Read More$CALL |
Introductory Optics System - OS-8500 |  | This Introductory Optics System includes both a ray table and an optics bench. It includes everything needed for a complete course in introductory optics. | | Read More$CALL |
Introductory Rotational Apparatus - ME-9341 |  | The Introductory Rotational Apparatus is a versatile, low-friction rotating system designed for use with PASCO's Smart Pulley and DataStudio. | | Read More$CALL |
Lenz's Law Demonstrator - MG-8600 |  | Use this 1.5 m tube to see Lenz's Law at work. | | Read More$CALL |
LRC Resonance Experiment, Xplorer GLX - EX-9967 |  | To study the resonance curve for a series LRC circuit, the Xplorer GLX Power Amplifier is used to automatically scan through the driving frequencies while simultaneously measuring the response current. | | Read More$CALL |
Magnetic Force on Wires Experiment - EX-9933 |  | PASCO's Magnetic Force in Wires Experiment allows students to study the key variables that affect magnetic force. | | Read More$CALL |
Matter Model - ME-9825A |  | The atoms of the Matter Model are brightly colored spheres specifically designed to allow students to better understand the structure of matter. | | Read More$CALL |
Metabolism Chamber - ME-6936 |  | The metabolism chamber allows simultaneous measurement of carbon dioxide gas released and oxygen gas consumed as a result of germinating seed metabolism. | | Read More$CALL |
Middle School Teacher Printed Guide & Content CD - PS-2874A |  | Middle School Teacher Printed Guide & Content CD
| | Read More$CALL |
Millikan Oil Drop Apparatus - AP-8210 |  | Study one of the most popular and fascinating experiments in undergraduate physics. Observe the effects of one or more electrons upon oil drops in an electric field. | | Read More$CALL |
Mini Laser with Bracket - OS-8514 |  | This 0.5 mW Helium Neon Laser is ideal for use with the PASCO Advanced Optics Systems. | | Read More$CALL |
My World GIS K-12 10-Computer Classroom License - SE-7364 |  | My World GIS K-12 10-Computer Classroom License
| | Read More$CALL |
Mystery Density Set - SE-7316 |  | The Mystery Density Set puts a nice "wrinkle" in the typical density experiment. | | Read More$CALL |
Ocean Optics Red Tide Spectrometer with Light Source - SE-7199 |  | Ocean Optics Red Tide Spectrometer with Light Source
| | Read More$CALL |
Ocean Optics RedTide Spectrometer - SE-7196 |  | Bring university-level spectroscopy to your advanced or AP Chemistry course. PASCO introduces the Ocean Optics "Red Tide" educational spectrometer -- sophisticated yet compact and easy-to-use | | Read More$CALL |
Ohm's Law, ScienceWorkshop - EX-9949 |  | Students use a capacitor as a variable voltage source for this study of the relationship between Voltage and Current. ScienceWorkshop version. | | Read More$CALL |
PAScar Expanded Dynamics System 1.2m - ME-9431 |  | The PAScar 1.2 m Expanded Dynamics System equips your lab with carts and a high-quality aluminum track as well as extra equipment for doing oscillations, friction, hooke's law and more. | | Read More$CALL |
PASCO Mass and Hanger Set - ME-8979 |  | PASCO’s Mass and Hanger Set features precision 5 gram mass hangers with steel posts, and “holed” masses that will not fall off the hanger. | | Read More$CALL |
PASPORT 2-Axis Force Platform - PS-2142 |  | The 2-Axis Force Platform has a second plate which rides on rollers on the base force platform to measure the force parallel to the platform. | | Read More$CALL |
PASPORT 2-Axis Magnetic Field Sensor - PS-2162 |  | Measure Radial and Axial Fields simultaneously. Dynamic variable over-sampling greatly reduces noise at low sample rates. | | Read More$CALL |
PASPORT 3-Axis Acceleration/Altimeter Sensor - PS-2136 |  | Our 3-Axis Accelerometer/Altimeter measures acceleration in each axis and calculates altitude -- perfect for Amusement Park Physics. | | Read More$CALL |
PASPORT 6-in-1 Weather Sensor - PS-2154A |  | PASPORT 6-in-1 Weather Sensor
| | Read More$CALL |
PASPORT Absolute Pressure / Temperature - PS-2146 |  | This combination sensor is specifically designed for use in studying gas laws. | | Read More$CALL |
PASPORT Absolute Pressure Sensor - PS-2107 |  | The Absolute Pressure Sensor measures pressure relative to an internal reference vacuum. | | Read More$CALL |
PASPORT Alpha Beta Gamma Radiation Sensor - PS-2166 |  | This highly sensitive Geiger-Muller Counter measures beta, gamma and alpha radiation. | | Read More$CALL |
PASPORT Ballistic Pendulum Experiment - EX-9959 |  | PASCO’s Rotary Motion Sensor is the heart of this modern approach to a classic physics experiment. | | Read More$CALL |
PASPORT Barometer/Low Pressure Sensor - PS-2113A |  | This Barometer/Low Pressure Sensor measures extremely small changes in barometric pressure. | | Read More$CALL |
PASPORT Blood Pressure Sensor - PS-2207 |  | PASPORT Blood Pressure Sensor
| | Read More$CALL |
PASPORT Carbon Dioxide Gas Sensor - PS-2110 |  | Our CO2 Sensor has the broad dynamic range (0-300K ppm) to measure a wide variety of CO2 concentrations. | | Read More$CALL |
PASPORT Charge Sensor - PS-2132 |  | Measuring electrostatic charges is now simple and quantitative with our Charge Sensor. | | Read More$CALL |
PASPORT Chemistry Sensor - PS-2170 |  | Gas laws, acid/base, thermochemistry and redox all with one sensor! | | Read More$CALL |
PASPORT Colorimeter - PS-2121 |  | Our Colorimeter is a digital marvel that keeps the focus on the experiment, not on complex procedures. | | Read More$CALL |
PASPORT Conductivity Sensor - PS-2116A |  | Our Conductivity Sensor uses platinum for greater range and better linearity. | | Read More$CALL |
PASPORT Conservation of Energy Experiment II - EX-9961 |  | A ball is dropped from rest and its height and speed are recorded using a Motion Sensor. The ball’s potential energy and kinetic energy are calculated at various points during the ball’s fall. | | Read More$CALL |
PASPORT Dissolved Oxygen Sensor - PS-2108 |  | The Dissolved Oxygen Sensor provides real-time, aqueous oxygen concentration measurements. | | Read More$CALL |
PASPORT EKG Sensor - PS-2111 |  | Our EKG sensor lets students see the electrical signals generated by their hearts. | | Read More$CALL |
PASPORT Electrical Equivalent of Heat Experiment - EX-9962 |  | Nothing reinforces the relationship between mechanical work and heat better than hand cranking a generator to produce electricity and electrically heating water. | | Read More$CALL |
PASPORT Ethanol Sensor - PS-2194 |  | Measure Ethanol up to 3% | | Read More$CALL |
PASPORT Exercise Breath Rate Sensor - PS-2187 |  | PASPORT Exercise Breath Rate Sensor
| | Read More$CALL |
PASPORT Flow Rate/Temperature Sensor - PS-2130 |  | This MultiMeasure sensor allows students to find the rate of movement and temperature of streams and rivers. | | Read More$CALL |
PASPORT Force Sensor - PS-2104 |  | The Force Sensor is an ideal sensor for studying force in the student lab. | | Read More$CALL |
PASPORT Galvanometer - PS-2160 |  | The Galvanometer Sensor is designed to measure small voltages with high resolution. Dynamic variable over-sampling greatly reduces the measurement noise at low sampling rates. | | Read More$CALL |
PASPORT General Science Sensor - PS-2168 |  | Simultaneously measure temperature, light, sound level and voltage. | | Read More$CALL |
PASPORT GPS Position Sensor - PS-2175 |  | Collect GPS data simultaneously with other sensor measurements, automatically synching the data to your latitude, longitude, altitude, and velocity. | | Read More$CALL |
PASPORT Hand Grip Heart Rate Sensor - PS-2186 |  | Easy way to measure heart beat. | | Read More$CALL |
PASPORT High Current Sensor - PS-2193 |  | The PASPORT High Current Sensor has a low (0.01 O) resistance sensing element, can measure up to 10 A, and has an LED over-current indicator. | | Read More$CALL |
PASPORT High Precision pH/Temp Sensor with ORP/ISE Amplifier - PS-2147 |  | This high-precision sensor is ideal for Chemistry. Right out of the box students will be able to measure pH and temperature with the same sensor. Add ion selective electrodes. | | Read More$CALL |
PASPORT High Sensitivity Light Sensor - PS-2176 |  | The High Sensitivity Light Sensor is designed to perform visible light studies from low intensity spectral studies to daylight. | | Read More$CALL |
PASPORT Humidity/Temperature/Dew Point Sensor - PS-2124A |  | PASPORT Humidity/Temperature/Dew Point Sensor
| | Read More$CALL |
PASPORT Ideal Gas Law Experiment - EX-9954 |  | This experiment allows students to investigate the Ideal Gas Law, including the special cases of Boyle's Law and Gay-Lussac's Law. PASPORT version. | | Read More$CALL |
PASPORT Infrared Light Sensor - PS-2148 |  | Students will be able to see the infrared radiation emitted by their own hand with this sensor. | | Read More$CALL |
PASPORT Light Sensor - PS-2106A |  | Our Light Sensor has three ranges to accommodate a wide variety of student light measurements. | | Read More$CALL |
PASPORT Load Cell and Amplifier Set - PS-2199 |  | Measure the forces at any location in structures you build with any PASCO Structures System--this set provides 4 Load Cells and a Load Cell Amplifier to get you started. | | Read More$CALL |
PASPORT Load Cell and Amplifier Set - PS-2206 |  | PASPORT Load Cell and Amplifier Set
| | Read More$CALL |
PASPORT Magnetic Field Sensor - PS-2112 |  | The Magnetic Field Sensor provides magnetic field measurement in a very compact package. | | Read More$CALL |
PASPORT Match Graph Kit - PS-2706 |  | Match Graph is the the fun and easy way to teach your students the principles of motion. | | Read More$CALL |
PASPORT Materials Stress Strain Experiment - EX-9928 |  | In this experiment, students test a variety of materials by stretching them until failure under the tensile load. (PASPORT version). | | Read More$CALL |
PASPORT Motion Sensor - PS-2103A |  | Our Motion Sensor uses ultrasonic pulse ranging technology to help focus on the target and ignore false targets. | | Read More$CALL |
PASPORT Oxygen Gas Sensor - PS-2126A |  | Our Oxygen Gas Sensor accurately measures oxygen concentration in the atmosphere or in enclosed spaces. | | Read More$CALL |
PASPORT pH Sensor - PS-2102 |  | Our pH Sensor's digital technology gives you 0.01 pH resolution and low noise to produce more accurate, stable data. | | Read More$CALL |
PASPORT Relative Pressure Sensor - PS-2114 |  | Our Relative Pressure Sensor measures gauge pressure and small pressure changes found in many biology experiments. | | Read More$CALL |
PASPORT Respiration Rate Sensor - PS-2133 |  | Our Respiration Rate Sensor provides excellent data before and after exercise. | | Read More$CALL |
PASPORT Salinity Sensor - PS-2195 |  | PASPORT Salinity Sensor
| | Read More$CALL |
PASPORT Skin/Surface Temperature Probe - PS-2131 |  | Our Skin/Surface Temperature Sensor has a wider range to allow students to measure a wider variety of surfaces. | | Read More$CALL |
PASPORT Soil Moisture Sensor - PS-2163 |  | PASPORT Soil Moisture Sensor
| | Read More$CALL |
PASPORT Spirometer - PS-2152 |  | With this sensor, students can measure airflow, pressure, and volume of air inspired and expired. | | Read More$CALL |
PASPORT Temperature Array - PS-2157 |  | Only one PASPORT Channel is required to measure 8 temperatures at once! | | Read More$CALL |
PASPORT Temperature/Sound Level/Light Sensor - PS-2140 |  | Our Temperature/Sound Level/Light Sensor allows students to conduct all three measurements simultaneously and continuously. | | Read More$CALL |
PASPORT Turbidity Sensor - PS-2122 |  | Our Turbidity Sensor makes measurements extremely accurate and repeatable. | | Read More$CALL |
PASPORT Ultra violet Light Sensor - PS-2149 |  | Find out if your sunglasses really protect you with the Ultra Violet Light Sensor. | | Read More$CALL |
PASPORT Voltage/Current Sensor - PS-2115 |  | Voltage, current and power -- our Voltage/Current Sensor measures them all simultaneously, either on a digital display or graphed over time. | | Read More$CALL |
PASPORT Water Quality Colorimeter - PS-2179 |  | This PASPORT Water Quality Colorimeter is designed specifically to support chemical analysis of water samples using PASCO's new ezSample Snap Vial water quality test kits. | | Read More$CALL |
PASPORT Water Quality Sensor - PS-2169 |  | Conduct a wide range of water studies with this single sensor: temperature, pH, dissolved oxygen and conductivity. | | Read More$CALL |
PASPORT Weather / Anemometer Sensor - PS-2174 |  | The Weather/Anemometer Sensor measures wind speed and wind chill in addition to temperature, barometric pressure, relative and absolute humidity, and dew point. | | Read More$CALL |
Photoelectric Effect Apparatus h/e System - AP-8209 |  | Photoelectric Effect Apparatus h/e System
| | Read More$CALL |
Photosynthesis Tank - PS-2521A |  | PASCO designed the Photosynthesis Tank specifically to improve the measurement of oxygen in photosynthesis. | | Read More$CALL |
Plastic Balls (10-Pack) - ME-6822 |  | Extra projectiles for PASCO's Projectile Launchers. | | Read More$CALL |
Polarization of Light Experiment - EX-9917A |  | In this experiment, Malus' Law of Polarization is verified. | | Read More$CALL |
PowerLink - PS-2001 |  | A 3-port PASPORT interface plus a USB hub for desktop or portable use. | | Read More$CALL |
Precision Interferometer - OS-9255A |  | This is a high-precision movable-mirror interferometer. The Precision (Basic) Interferometer can be operated in either the Michelson or Fabry-Perot modes. | | Read More$CALL |
Projectile Launcher (Short Range) - ME-6800 |  | The Projectile Launcher illustrates the idea that motion in different dimensions is absolutely independent and can be used to describe the exact motion of a projectile. | | Read More$CALL |
Radiation Counter (USB) - SN-7902 |  | Using a specialized microcontroller, many of the features previously found only in multiple products are now combined in PASCO's Radiation Counter. | | Read More$CALL |
Ray Optics Kit - OS-8516A |  | The Ray Optics Kit provides a basic set of optics for ray and color experiments. | | Read More$CALL |
Ripple Tank System - WA-9899 |  | PASCO has completely redesigned it's Ripple Tank System to make it easier to use, more reliable, and more affordable. | | Read More$CALL |
Rotational Acceleration Tank - ME-8957 |  | The Rotational Acceleration Tank demonstrates a centrifuge when used on PASCO's Rotating Platform. | | Read More$CALL |
Rotational Inertia Wands - ME-9847 |  | A great demonstration for rotational inertia | | Read More$CALL |
SensorScience: Weather Kit - PS-2619 |  | Students will relate cloud and sky observations to weather changes. Students will build and use a weather station to investigate and log atmospheric conditions over a five-day period. | | Read More$CALL |
Sine Wave Generator - WA-9867 |  | Great for driving devices such as speakers and wave drivers with sine wave output from 0-800 Hz. | | Read More$CALL |
Smart Timer - ME-8930 |  | This microprocessor-based PASCO Smart Timer provides the most versatile way for making time, speed, acceleration, and count measurements. Low-cost and ready for use anywhere in the student lab. | | Read More$CALL |
Sonometer Driver/Detector Coils - WA-9613 |  | These Driver/Detector Coils, used with PASCO's Sonometer systems, are key elements in quantifying experiments. | | Read More$CALL |
SPARK Biology Starter Sensor Bundle - PS-2920 |  | The SPARK Biology Starter Kit provides the foundation for discovery-based science learning in your biology program. | | Read More$CALL |
SPARK Chemistry Starter Sensor Bundle - PS-2921 |  | The SPARK Chemistry Starter Kit provides the foundation for discovery-based science learning in your chemistry program. | | Read More$CALL |
SPARK Earth Science Starter Sensor Bundle - PS-2922 |  | The SPARK Earth Science Starter Kit provides the foundation for discovery- based science learning in your earth science program. | | Read More$CALL |
SPARK Physics Starter Sensor Bundle - PS-2923 |  | The SPARK Physics Starter Kit provides the foundation for discovery-based science learning in your physics program. | | Read More$CALL |
SPARK Science Learning System - PS-2008A |  | An all-in-one mobile device that seamlessly integrates the power of probeware with inquiry-based content and assessment. | | Read More$CALL |
Standard Physics 750 Bundle (USB) - CI-7605 |  | The Standard Physics 750 Bundle includes a Power Amplifier, 14 sensors and the powerful 750 Interface. Complete experiments in Vol. 1 and 2 of PASCO's Physics Teacher's Guide and Student Manual. | | Read More$CALL |
Stefan-Boltzmann Lamp - TD-8555 |  | This 12-volt incandescent lamp is an excellent source of thermal radiation at high, measurable temperatures. | | Read More$CALL |
Student Spectrometer - SP-9268A |  | The Student Spectrometer lets students perform accurate prism and grating spectrometry in the student lab. | | Read More$CALL |
Super Dynamics System - ME-9490 |  | PASCO's Super Dynamics System offers the ability to do more advanced experiments than the introductory dynamics systems. | | Read More$CALL |
Super Pulley Force Table - ME-9447A |  | The Super Pulley Force Table uses Super Pulleys with Clamps (ME-9448A) to reduce friction for more accurate results in vector experiments. | | Read More$CALL |
Super-Flexible I-Beam - ME-8987 |  | The Super-Flex I-Beam bends easily to demonstrate how a beam bends under different loads and configurations. | | Read More$CALL |
Thermal Efficiency Apparatus - TD-8564 |  | The Thermal Efficiency Apparatus is a real heat engine that can be used to investigate and clarify the principles at work in Carnot's ideal heat engine. | | Read More$CALL |
Thermal Expansion Experiment - EX-9923 |  | Features continuous measurement of both temperature and expansion of a metal rod as it is heated using a steam generator. (ScienceWorkshop version). | | Read More$CALL |
Thermal Radiation Cube (Leslie's Cube) - TD-8554A |  | With the Thermal Radiation Cube, students control the temperature and observe the radiation rate from four different surfaces. | | Read More$CALL |
Truss Set - ME-6990 |  | This introductory Structures System set includes everything needed to quickly build a variety of trusses. A variety of I-beams give the flexibility to design and create many different structures. | | Read More$CALL |
Universal Gravitational Constant Experiment - EX-9908 |  | In the Universal Gravitational Constant Experiment, students measure the attractive force between 2 sets of lead spheres. | | Read More$CALL |
University Chemistry Handbook - PS-2816 |  | University Chemistry Handbook
| | Read More$CALL |
Venturi Apparatus - ME-8598 |  | The Venturi Apparatus has a water channel with varying cross-section to study the relationship between flow speed and water pressure. | | Read More$CALL |
Wilberforce Pendulum - ME-8091 |  | Use as a traditional Wilberforce to show coupled oscillations or with use with ScienceWorkshop sensors. | | Read More$CALL |
x-y Adjustable Diode Laser - Basic Optics - OS-8526A |  | This versatile, inexpensive diode laser is designed to mount on a rod stand and provides a rotation of 360 degrees. Perfect laser for refraction investigations. | | Read More$CALL |
Xplorer Datalogger - PS-2000 |  | The Xplorer offers state-of-the-art datalogging to get your students involved in data gathering and analysis. Use in the field or in the classroom. | | Read More$CALL |
Xplorer GLX - PS-2002 |  | The Xplorer GLX captures, analyzes, annotates, stores and prints data quickly and seamlessly, without being connected to a computer. | | Read More$CALL |
|
|